top of page

مدرج في قوائم UL
حالة انقسام أفقي
Project Details | Pump Capacity | Location |
|---|---|---|
Adyard Abu Dhabi LLC | 400 GPM @ 15 BAR | UAE |
Western Hotel 1, Madinat Zayed | 500 GPM @ 7 BAR | UAE |
M 10 C 171 Mussafah | 500 GPM @ 8 BAR | UAE |
In Fujairah, Near Hilton Hotel | 750 GPM @ 10 BAR | UAE |
Warehouse (G) | 100 GPM @ 7 BAR | UAE |
Al Amri M 40 | 500 GPM @ 7 BAR | UAE |
Page 1 of 1
bottom of page
