top of page

مدرج في قوائم UL
حالة انقسام أفقي
Project Details | Pump Capacity | Location |
|---|---|---|
247 Emiriati Neighborhood, Zayed City | 100 GPM @ 7 BAR | UAE |
Labor Camp (G+2+R) | 100 GPM @ 7 BAR | UAE |
Commercial Building (G+1) | 100 GPM @ 7 BAR | UAE |
ADNOC Old Head Quarter Building (G+13+R) | 750 GPM @ 13 BAR | UAE |
Sharjah Football Club (G+2) | 300 GPM @ 8 BAR | UAE |
Freightworks - FZE - Warehouse (G+1) | 100 GPM @ 8 BAR | UAE |
Page 1 of 1
bottom of page
