top of page

مدرج في قوائم UL
حالة انقسام أفقي
Project Details | Pump Capacity | Location |
|---|---|---|
Warehouse (G) | 100 GPM @ 7 BAR | UAE |
Flower City General Contracting, Musafah 37, Plot 145 | 100 GPM @ 7 BAR | UAE |
Le Meridien Hotel - Dubai (B+G+4+R) | 500 GPM @ 8 BAR | UAE |
Al Khattal Contracting | 750 GPM @ 9BAR | UAE |
Resdential Building (B+G+4+R) | 1000 GPM @ 10 BAR | UAE |
Sausage Kitchen, Dubai | 500 GPM @ 8 BAR | UAE |
Page 1 of 1
bottom of page
